DARDIRI, MUHAMMAD SA’DAN (2024) EVALUASI TARIF ANGKUTAN PERKOTAAN DI KOTA BANDUNG (STUDI KASUS: TRAYEK RUTE KE CBD). Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER - BAB III.pdf - Published Version
Download (11MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only until 31 December 2034.
Download (1MB)
BAB V - LAMPIRAN.pdf - Published Version
Restricted to Repository staff only until 31 December 2034.
Download (23MB)
SIMILARITY TEST.pdf - Published Version
Restricted to Repository staff only until 31 December 2034.
Download (2MB)
Abstract
In Bandung City, the regulator, namely the Bandung City Government, has set tariffs for urban transportation through Bandung Mayor Decree Number: 551.2/Kep.2312-Dishub/2022. However, there are differences between the existing rates and the rates set by the Bandung City government. It is known that from a total of 37 active routes, all routes have existing tariffs that are different from the tariffs set by the government, where the difference in tariffs is quite large. This research aims to find out the tariffs based on BOK calculations and find out the comparison with existing tariffs and tariffs according to SK.
This research is comparative research with quantitative methods. This research compares existing tariffs, tariffs according to SK, and tariffs based on Vehicle Operating Costs (BOK) calculations. In calculating tariffs, two types of Load Factor are used, namely calculating tariffs according to the BOK with a Load Factor of 70% and calculating tariffs according to the BOK with a Load Factor according to existing conditions. The research results show that the comparison of tariffs according to the SK is lower than the existing tariffs. The BOK tariff with a Load Factor is 70% lower than the existing tariff. The existing tariff is better than the original BOK tariff with an existing load factor on routes 02, 04, 11B, 13, 14, and 35, but on routes 01B, 10, 11A, 12 , 17, 21, 22, 26, and 30 the existing fare is higher than the BOK fare with the existing loading factor, and on route 09 the fare is the same between the existing fare and the BOK fare with the existing load factor.
Keywords : Urban Transportation, Tariff, Vehicle Operating Costs (BOK), Load Factor
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor PRASETIYO, M.Sc., HENDRIK UNSPECIFIED Thesis advisor MARDIKAWATI, S.Pd., M.Pd, BUDI UNSPECIFIED |
| Additional Information: | KKW (D3) |
| Uncontrolled Keywords: | Di Kota Bandung, dari pihak regulator yaitu Pemerintah Kota Bandung telah menetapkan tarif untuk angkutan perkotaan melalui Keputusan Walikota Bandung Nomor: 551.2/Kep.2312-Dishub/2022. Namun terdapat perbedaan antara tarif eksisting dengan tarif yang sudah ditetapkan oleh pemerintah Kota Bandung. Diketahui dari total 37 trayek yang aktif, semua trayeknya memiliki tarif eksisting yang berbeda dengan tarif yang sudah ditetapkan oleh pemerintah, dimana perbedaan tarif tersebut cukup jauh selisihnya. Penelitian ini bertujuan untuk mengetahui besar tarif berdasarkan perhitungan BOK dan mengetahui perbandingannya dengan tarif eksisting dan tarif sesuai SK. Penelitian ini merupakan penelitian komparatif dengan metode kuantitatif. Penelitian ini membandingkan antara tarif eksisting, tarif sesuai SK, dan tarif berdasarkan perhitungan Biaya Operasional Kendaraan (BOK). Pada perhitungan tarif digunakan dua jenis faktor muat yaitu perhitungan tarif sesuai BOK dengan faktor muat 70% dan perhitungan tarif sesuai BOK dengan faktor muat sesuai kondisi eksisting. Hasil penelitian menunjukkan perbandingan tarif sesuai SK lebih rendah dibandingkan tarif eksisting. Tarif BOK dengan faktor muat 70% lebih rendah dibandingkan tarif eksisting, Tarif eiksisting leibih reindah dari tarif peirhituingan BOK deingan faktor muiat eiksisting pada trayeik 02, 04, 11B, 13, 14, dan 35, namuin pada trayeik 01B, 10, 11A, 12, 17, 21, 22, 26, dan 30 tarif eiksistingnya leibih tinggi dari pada tarif BOK deingan faktor muiat eiksisting, dan pada trayeik 09 tarifnya sama beisar antara tarif eiksisting deingan tarif BOK faktor muiat eiksisting. Kata Kunci : Angkutan Perkotaan, Tarif, Biaya Operasional Kendaraan (BOK), Faktor Muat |
| Subjects: | H Social Sciences > HE Transportation and Communications |
| Depositing User: | Mr. Pandu Poltrada Bali |
| Date Deposited: | 17 Nov 2024 15:36 |
| Last Modified: | 17 Nov 2024 15:36 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/71 |
