Dewi, Ni Kadek Ruma (2025) ANALISIS JENIS PELANGGARAN ANGKUTAN BARANG DI UPPKB NUNBAUN SABU KOTA KUPANG. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
WATERMARK BAB I-III.pdf - Published Version
Download (1MB)
WATERMARK BAB IV.pdf - Published Version
Restricted to Repository staff only
Download (329kB)
WATERMARK BAB V.pdf - Published Version
Restricted to Repository staff only
Download (6MB)
TURNITINKU PART 2 (1).pdf - Published Version
Restricted to Repository staff only
Download (10MB)
Abstract
Unit Pelaksana Penimbangan Kendaraan Bermotor (UPPKB) merupakan
sarana pengawasan angkutan barang yang memiliki tugas untuk melakukan
pengawasan dan pengendalian terhadap muatan kendaraan angkutan barang.
Penelitian ini bertujuan untuk mengidentifikasi jenis pelanggaran yang terjadi pada
angkutan barang serta menganalisis efektivitas pelaksanaan pengawasan di UPPKB
Nunbaun Sabu Kota Kupang. Dalam penelitian ini metode yang digunakan adalah
pendekatan kuantitatif dengan teknik pengumpulan data melalui observasi,
wawancara, dokumentasi, serta penyebaran kuesioner kepada petugas UPPKB dan
pengemudi angkutan barang. Hasil penelitian menunjukkan bahwa jenis
pelanggaran yang paling dominan adalah pelanggaran kelebihan daya angkut
(overload) yang banyak disebabkan oleh kendaraan angkutan barang sumbu 1.2,
diikuti oleh pelanggaran dokumen, serta pelanggaran ganda. Berdasarkan hasil
pengukuran efektivitas dengan menggunakan interpretasi N-Gain, diketahui bahwa
pengawasan UPPKB termasuk dalam kategori cukup efektif hingga sangat efektif,
terutama dalam penindakan kendaraan pelanggar dan kepatuhan terhadap regulasi
daya angkut.
Kata kunci: UPPKB, Pelanggaran angkutan barang, Daya angkut, Efektivitas,
Pengawasan kendaraan.
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Teacher RUPAKA, S.P.,M.Si., ANGGUN PRIMA GILANG UNSPECIFIED Teacher SOIMUN, S.T.,M.T, AHMAD UNSPECIFIED |
| Uncontrolled Keywords: | The Weighing Implementation Unit for Motor Vehicles (UPPKB) serves as a monitoring facility for freight transportation, with the main task of supervising and controlling freight vehicle loads to comply with weight limits and vehicle documentation requirements. This study aims to identify the types of violations committed by freight transport vehicles and to analyze the effectiveness of monitoring activities at UPPKB Nunbaun Sabu, Kupang City. A quantitative approach was used, with data collected through observation, interviews, documentation, and questionnaires distributed to UPPKB officers and freight drivers. The research findings show that the most dominant violation is overloading, predominantly committed by 1.2-axle freight vehicles, followed by documentation violations and combined violations. Based on the effectiveness measurement using the N-Gain interpretation, the monitoring performance of UPPKB is categorized as moderately to highly effective, particularly in enforcing overloaded vehicles and ensuring compliance with load regulations. This study recommends improvements in infrastructure, digital system optimization, and human resource capacity development to enhance future UPPKB monitoring effectiveness. Keywords: UPPKB, freight transport violations, load capacity, effectiveness, vehicle supervision. |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | - Poltrada Bali Kemenhub |
| Date Deposited: | 28 Oct 2025 02:23 |
| Last Modified: | 28 Oct 2025 02:23 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/432 |
