Prastika, Komang Romi (2025) EFEKTIVITAS JEMBATAN TIMBANG DALAM PENGENDALIAN OVERLOADING (Studi Kasus: UPPKB Kalitirto). Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER - BAB III.pdf - Published Version
Download (2MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only
Download (337kB)
BAB V - LAMPIRAN.pdf - Published Version
Restricted to Repository staff only
Download (26MB)
CEK TURNITIN.pdf - Published Version
Restricted to Repository staff only
Download (7MB)
Abstract
Pelanggaran overloading pada kendaraan angkutan barang di Indonesia
menjadi permasalahan serius yang berdampak luas, termasuk peningkatan risiko
kecelakaan. UPPKB Kalitirto sebagai unit di bawah BPTD D.I. Yogyakarta
berperan dalam pengawasan dan penimbangan kendaraan guna menegakkan aturan
muatan. Dengan itu, diperlukan adanya perhitungan efektivitas terhadap jembatan
timbang. Penelitian ini bertujuan untuk mengukur efektivitas jembatan timbang
UPPKB Kalitirto dalam mengendalikan overloading. Teknik pengumpulan data
dalam penelitian ini dilakukan melalui wawancara dan penyebaran kuesioner
kepada pengemudi kendaraan angkutan barang sebagai pengguna jembatan
timbang di UPPKB Kalitirto. Data yang diperoleh dari 100 responden dianalisis
menggunakan SPSS dan dilakukan pendekatan efektivitas dalam bentuk persentase.
Hasil penelitian menunjukkan bahwa seluruh instrumen kuesioner dinyatakan valid
dan reliabel. Secara keseluruhan, nilai efektivitas pada jembatan timbang mencapai
angka 79,8%, yang menurut standar Litbang Depdagri termasuk dalam kategori
efektif. Nilai ini menunjukkan bahwa jembatan timbang di UPPKB Kalitirto telah
berfungsi baik dalam mendukung pengawasan kelebihan muatan.
Kata kunci: Efektivitas, Jembatan timbang, Kelebihan muatan, SPSS
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Teacher NOVIANTO, S.E.,M.AP., HENDRA YUDHA UNSPECIFIED Teacher RUPAKA, S.P.,M.Si., ANGGUN PRIMA GILANG UNSPECIFIED |
| Uncontrolled Keywords: | Overloading violations in freight transportation vehicles in Indonesia are a serious problem that has a wide impact, including an increase in the risk of accidents. UPPKB Kalitirto as a unit under BPTD D.I.Yogyakarta plays a role in monitoring and weighing vehicles to enforce load rules. Therefore, it is necessary to calculate the effectiveness of the weighbridge. This study aims to measure the effectiveness of the UPPKB Kalitirto weighbridge in controlling overloading. The data collection technique in this study was carried out through interviews and the distribution of questionnaires to freight vehicle drivers as weighbridge users at UPPKB Kalitirto. Data obtained from 100 respondents were analyzed using SPSS and an effectiveness approach was carried out in the form of percentages. The results of the study show that all questionnaire instruments are declared valid and reliable. Overall, the effectiveness value of weighbridges reached 79.8%, which according to the standards of the Ministry of Home Affairs' R&D is included in the effective category. This value shows that the weighbridge at UPPKB Kalitirto has functioned well in supporting the supervision of overload. Keywords: Effectiveness, Weigh bridge, Overload, SPSS |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | - Poltrada Bali Kemenhub |
| Date Deposited: | 28 Oct 2025 01:36 |
| Last Modified: | 28 Oct 2025 01:36 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/428 |
