ANITA DYAH, AYU SETYORINI (2024) ANALISIS PERAMALAN JUMLAH KENDARAAN UJI BERKALA DI PENGUJIAN KENDARAAN BERMOTOR DINAS PERHUBUNGAN KOTA SURAKARTA. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER - BAB III WM.pdf
Restricted to Registered users only
Download (2MB)
BAB IV WM.pdf
Restricted to Repository staff only
Download (482kB)
BAB V-LAMPIRAN WM.pdf
Restricted to Repository staff only
Download (825kB)
SIMILARITY TEST WM.pdf
Restricted to Repository staff only
Download (2MB)
Abstract
Uncertainty about the number of vehicles that carry out periodic tests at the
Surakarta Transportation Service Office Motorized Vehicle Testing often causes
queues. Moreover, to provide excellent service to the public, it is necessary to
forecast the number of vehicles that carry out periodic tests. Through forecasting
testing of Motorized Vehicles, the Surakarta Transportation Service can prepare
tester and administrative resource requirements. Moreover, the operational and
maintenance needs of testing equipment can be carried out properly. This study
aims to determine the number of vehicles that carry out periodic tests with the
smallest forecasting error value. Thus, Testing of Motorized Vehicles of the
Surakarta Transportation Service can prepare the needs of human resources and
infrastructure.
Forecasting is done using the Single Moving Average, Weighted Moving Average,
and Exponential Smoothing methods. Forecasting calculations will be done with
the help of the POM-QM application for Windows 5. The most appropriate
forecasting method with the smallest forecasting error value is the Single Moving
Average method with 1,671 vehicles conducting periodic tests. Forecasting error
values sequentially are MAD 177,746, MSE 49,887.25, and MSE 9.56%.
Forecasting results are proved to be valid with a tracking signal value of -2.232.
Hopefully, Motorized Vehicle Testing at the Surakarta Transportation Service can
apply forecasting methods to prepare for human resource needs, operational needs,
and maintenance of test equipment.
Keywords: single moving average, weighted moving average, exponential
smoothing, forecast error, tracking signal
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor AHMAD, SOIMUN, S.T., M.T. UNSPECIFIED Thesis advisor DYNES RISKY, NAVIANTI, S.Si., M.Si. UNSPECIFIED |
| Uncontrolled Keywords: | Ketidakpastian jumlah kendaraan yang melakukan uji berkala di Pengujian Kendaraan Bermotor Dinas Perhubungan Kota Surakarta seringkali menyebabkan antrian. Guna memenuhi pelayanan prima kepada masyarakat maka diperlukan peramalan akan jumlah kendaraan yang melakukan uji berkala. Melalui peramalan Pengujian Kendaraan Bermotor Dinas Perhubungan Kota Surakarta dapat menyiapkan kebutuhan sumber daya penguji dan administrasi. Selain itu, kebutuhan operasional dan pemeliharaan peralatan pengujian dapat terlaksana dengan baik. Penelitian ini bertujuan untuk mengetahui jumlah kendaraan yang melakukan uji berkala dengan nilai kesalahan peramalan yang paling kecil. Dengan demikian, Pengujian Kendaraan Bermotor Dinas Perhubungan Kota Surakarta dapat mempersiapkan kebutuhan sumber daya manusia dan sarana prasarana. Peramalan dilakukan dengan metode Single Moving Average, Weighted Moving Average, dan Exponential Smoothing. Perhitungan peramalan dilakukan dengan bantuan aplikasi POM-QM for Windows 5. Metode peramalan yang paling tepat dengan nilai kesalahan peramalan terkecil adalah metode Single Moving Average dengan jumlah kendaraan yang melakukan uji berkala sebanyak 1.671 kendaraan. Nilai kesalahan peramalan secara berurutan yaitu MAD 177,746, MSE 49.887,25, dan MSE 9,56%. Hasil peramalan dikatakan valid dengan nilai tracking signal -2,232. Pengujian Kendaraan Bermotor Dinas Perhubungan Kota Surakarta diharapakan dapat menerapkan metode peramalan untuk mempersiapkan kebutuhan sumber daya manusia, kebutuhan operasional dan pemeliharaan alat uji. Kata kunci: single moving average, weighted moving average, exponential smoothing, kesalahan peramalan, tracking signal |
| Subjects: | H Social Sciences > HE Transportation and Communications |
| Depositing User: | Unnamed user with email [email protected] |
| Date Deposited: | 02 Dec 2024 03:29 |
| Last Modified: | 02 Dec 2024 03:29 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/35 |
