WISNU, KESUMA RAHARJA (2023) IDENTIFIKASI PENYEBAB KEGAGALAN SISTEM KEMUDI PADA KENDARAAN BERMOTOR WAJIB UJI. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER - BAB III WM.pdf
Restricted to Registered users only
Download (2MB)
BAB IV WM.pdf
Restricted to Repository staff only
Download (925kB)
BAB V - LAMPIRAN WM.pdf
Restricted to Repository staff only
Download (3MB)
SIMILARITY TEST WM.pdf
Restricted to Repository staff only
Download (1MB)
Abstract
The damage to the steering system is caused by a lack of awareness in maintaining and inspecting the steering system components, which can potentially lead to steering failure and poor driving habits. Drag link looseness is one of the failures that occur in the steering system. Many vehicles have failed the periodic inspection due to the loose drag link. Therefore, there is a need for recommendations for repairs and prevention. The researcher aims to understand the working mechanism of the steering system, analyze the factors causing failures in the recirculating ball type, and provide recommendations for repairs and prevention.
The research is conducted at the Vehicle Periodic Inspection Unit of Surakarta City and the Disassembly and Loading Workshop of Pendaringan in Surakarta City. The research method used in this study is FMEA (Failure Mode and Effect Analysis) to analyze and evaluate steering system failures and propose improvement steps for vehicle owners and additional spare parts for workshops under the supervision of the Surakarta City Transportation Agency. After determining the severity, occurrence, and detection to calculate the RPN value for steering system failures. The joint has an RPN value of 56, drag link with a value of 144, and tie rod with a value of 64. The risk level criteria for joint is low, drag link is critical, and tie rod is moderate.
The technical inspections and data from the periodic inspection certificate revealed that there were 32 vehicles that failed the periodic inspection due to steering system damage. There are three components in the steering system that are the major causes of steering system failures in motor vehicles in the Surakarta City Transportation Agency, namely the joint, drag link, and tie rod.
Keywords: Identification, Steering system, Steering failure, FMEA.
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor Ir. ARIS BUDI, SULISTYO, S.T., M.T. UNSPECIFIED Thesis advisor RAHMAT, AHMAD, S.Pd., M.T. UNSPECIFIED |
| Uncontrolled Keywords: | Kerusakan komponen sistem kemudi diakibatkan karena kurangnya kesadaran dalam merawat dan memeriksa komponen sistem kemudi sehingga berpotensi menimbulkan kegagalan kemudi serta kebiasaan berkendara yang buruk. drag link oblak merupakan salah satu kegagalan sistem kemudi yang terjadi pada sistem kemudi. Terdapat kendaraan yang banyak mengalami tidak lulus uji berkala diakibatkan drag link yang oblak Maka dari itu perlunya rekomendasi perbaikan dan pencegahan. Peneliti ingin mengetahui mekanisme kerja sistem kemudi. Menganalisa faktor penyebab kegagalan sistem kemudi pada jenis recirculating ball dan merekomendasikan perbaikan serta pencegahan. Lokasi penelitian ini dilakukan di Unit Pelaksana Uji Berkala Kendaraan Bermotor Kota Surakarta dan Bengkel Bongkar Muat Pendaringan Kota Surakarta. Metode dalam penelitian ini menggunakan FMEA (Failure Mode and Effect Analysis) untuk menganalisis dan mengevaluasi sebuah kegagalan sistem untuk dibuat langkah perbaikan bagi pemilik kendaraan dan penambahan spare part sistem kemudi untuk bengkel dibawah naungan Dishub Kota Surakarta. Setelah penentuan severity, occurence dan detection untuk menentukan nilai RPN pada kegagalan sistem kemudi. joint memiliki RPN sebesar 56, drag link dengan nilai 144 dan tie rod dengan nilai 64. Kriteria tingkat risiko joint rendah, drag link kritis dan tie rod sedang. Hasil pemeriksaan teknis dan data surat keterangan tidak lulus uji berkala terdapat 32 kendaraan yang tidak lulus uji berkala karena kerusakan pada sistem kemudi. Terdapat tiga komponen pada sistem kemudi yang menjadi penyebab mayor kegagalan sistem kemudi pada kendaraan bermotor di Dinas Perhubungan Kota Surakarta, yaitu joint, drag link dan tie rod. Kata kunci : Identifikasi, Sistem kemudi, Kegagalan kemudi, FMEA |
| Subjects: | T Technology > TL Motor vehicles. Aeronautics. Astronautics |
| Depositing User: | Unnamed user with email [email protected] |
| Date Deposited: | 31 Dec 2023 06:58 |
| Last Modified: | 16 Jan 2024 06:23 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/34 |
