ALAMSYAH, ILHAM JODY (2025) PENGARUH EFISIENSI PELAYANAN KEPADA PELANGGAN TERHADAP KEGIATAN OPERASIONAL GUDANG (STUDI KASUS PT. PANCARAN LOGISTIK). Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER-BAB 3.pdf - Published Version
Download (1MB)
BAB 4.pdf - Published Version
Restricted to Repository staff only
Download (716kB)
BAB 5 - LAMPIRAN.pdf - Published Version
Restricted to Repository staff only
Download (2MB)
SIMILARITY.pdf - Published Version
Restricted to Repository staff only
Download (3MB)
Abstract
The rapid development of the logistics industry demands that companies
continually enhance operational efficiency, particularly in warehouse
management. PT. Pancaran Logistik faces challenges in optimizing loading and
unloading processes and stock management, with long waiting times and complex
information systems. This study aims to evaluate the operational efficiency of PT.
Pancaran Logistik's warehouse using SWOT analysis and performance assessment
methods. The research methods employed include direct observation, staff
interviews, and document analysis to evaluate the company's strengths,
weaknesses, opportunities, and threats. The findings indicate that the operational
efficiency of PT. Pancaran Logistik's warehouse is still suboptimal, with
weaknesses in the information system and limitations in technological
infrastructure. Although the company has strengths in its operational team and
stock management, as well as opportunities to improve efficiency through the
adoption of new technologies, it faces threats from market competition and data
security risks. The Internal Factor Analysis Summary (IFAS) shows a score of 3.41,
while the External Factor Analysis Summary (EFAS) shows a score of 3.60,
indicating that the company is in a strong position to leverage existing
opportunities and needs to implement an aggressive growth strategy. The
conclusion of this study recommends that PT. Pancaran Logistik optimize inbound
and outbound processes, adopt more advanced warehouse management systems,
and enhance human resource competencies to improve efficiency and customer
satisfaction. The study suggests implementing aggressive growth strategies to
capitalize on available opportunities and address potential threats.
Keyword: Warehouse Management, SWOT Analysis, IFAS, EFAS, Logistics
Performance
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor SADRI, S.T.,M.Sc., PUTU DIVA ARIESTHANA UNSPECIFIED Thesis advisor RUPAKA, S.P.,M.Si., ANGGUN PRIMA GILANG UNSPECIFIED |
| Uncontrolled Keywords: | Perkembangan industri logistik yang pesat menuntut perusahaan untuk terus meningkatkan efisiensi operasional, khususnya dalam manajemen gudang. PT. Pancaran Logistik menghadapi tantangan dalam mengoptimalkan proses bongkar muat dan manajemen stok, dengan waktu tunggu yang lama dan sistem informasi yang kompleks. Penelitian ini bertujuan untuk mengevaluasi efisiensi operasional gudang PT. Pancaran Logistik dengan menggunakan analisis SWOT dan metode penilaian kinerja. Metode penelitian yang digunakan meliputi observasi langsung, wawancara dengan staf, dan analisis dokumen terkait untuk mengevaluasi kekuatan, kelemahan, peluang, dan ancaman yang dihadapi perusahaan. Hasil penelitian menunjukkan bahwa efisiensi operasional gudang PT. Pancaran Logistik masih belum optimal, dengan kelemahan di sistem informasi dan keterbatasan infrastruktur teknologi. Meskipun memiliki kekuatan dalam tim operasional dan manajemen stok, serta peluang untuk meningkatkan efisiensi melalui adopsi teknologi baru, perusahaan harus menghadapi ancaman dari persaingan pasar dan risiko keamanan data. Analisis Internal Factor Analysis Summary (IFAS) menunjukkan nilai 3,41, sementara External Factor Analysis Summary (EFAS) menunjukkan nilai 3,60, yang mengindikasikan bahwa perusahaan memiliki posisi yang kuat untuk memanfaatkan peluang yang ada dan perlu menerapkan strategi pertumbuhan agresif. Kesimpulan dari penelitian ini menyarankan bahwa PT. Pancaran Logistik perlu mengoptimalkan proses inbound dan outbound, mengadopsi sistem manajemen gudang yang lebih canggih, dan meningkatkan kompetensi SDM untuk meningkatkan efisiensi dan kepuasan pelanggan. Penelitian ini merekomendasikan penerapan strategi pertumbuhan agresif guna memanfaatkan peluang yang ada dan mengatasi ancaman yang mungkin timbul. Kata kunci: Manajemen Gudang, Analisis SWOT, IFAS, EFAS, Kinerja Logistik |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | - Poltrada Bali Kemenhub |
| Date Deposited: | 26 Feb 2025 01:21 |
| Last Modified: | 26 Feb 2025 01:21 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/282 |
