OCTAVIANA, FADILLA (2024) ANALISIS PENENTUAN TARIF LAYANAN JASA TRUCKING (STUDI KASUS PT. X SURABAYA). Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER-BAB III.pdf - Published Version
Download (1MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only
Download (543kB)
BAB V-LAMPIRAN.pdf - Published Version
Restricted to Repository staff only
Download (2MB)
SIMILARITY TEST.pdf.pdf - Published Version
Restricted to Repository staff only
Download (3MB)
Abstract
PT. X Surabaya is a service-oriented company based in Surabaya City, specializing in container shipping services. The company transports 20 feet and 40 feet containers with rates predetermined by the company. The service rates provided to customers require evaluation due to discrepancies between the tariff amounts and the distances traveled. The role of the government is crucial to prevent negative impacts, and regulations are needed to manage truck operations during deliveries. This study aims to evaluate and compare the profit margins of the company's current rates with analyzed rates, based on the Regulation of the Minister of Transportation of the Republic of Indonesia Number PM 60 Year 2019.
There are rates for 5 truck container delivery routes based on Regulation of the Minister of Transportation of the Republic of Indonesia Number PM 60 of 2019. The tarrifs for 20 feet containers are Rp. 1,290,000 for Krian route, Rp 1,262,884 for Manyar route, Rp 917,631 for Margomulyo route, Rp 1,318,770 for Romokalisari route, and Rp 867,286 for Gempol route. The tarrifs for 40 feet containers are Rp 1,891,289 for Krian route, Rp 1,859,662 for Manyar route, Rp 1,473,717 for Margomulyo route, Rp 1,923,193 for Romokalisari route, and Rp 1,418,496 for Gempol route. From these results, a comparison of profit percentages between the company's established tariffs and the analysis results shows an increase of 2%-25% for 20 feet container trucks and a decrease of 36% on the Gempol route. For 40 feet container trucks, there is an increase of 38%-59% and a decrease of 3%.
Keywords: Vehicle Operational Cost (VOC), transportation, trucks, tariffs
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor DARMAYANTI, S.Kep., Ns.,M.M, NI LUH UNSPECIFIED Thesis advisor SOIMUN, S.T.M.T, AHMAD UNSPECIFIED |
| Uncontrolled Keywords: | PT.X Surabaya merupakan perusahaan yang bergerak dibidang jasa dan menempati wilayah Kota Surabaya. Perusahaan ini memberikan layanan pengiriman barang berupa Container. Perusahaan ini mengirimkan container 20 feet dan 40 feet dengan tarif yang nilainya sudah ditetapkan oleh perusahaan. Tarif jasa yang diberikan kepada pengguna jasa perlu adanya evaluasi dikarenakan terdapat besaran tarif yang tidak sesuai dengan jarak yang ditempuh. Peran pemerintah sangat penting untuk mencegah terjadinya dampak negatif, diperlukannya regulasi untuk mengatur jalannya aktivitas truk dalam menjalankan pengirimannya. Penelitian ini bertujuan untuk mengevaluasi serta membandingkan persentase keuntungan dari tarif perusahaan dan tarif yang telah dianalisis, dengan berdasarkan Peraturan Menteri Perhubungan Republik Indonesia Nomor PM 60 Tahun 2019. Terdapat tarif dalam 5 rute pengiriman truk container yang dihasilkan berdasarkan Peraturan Menteri Perhubungan Republik Indonesia Nomor PM 60 Tahun 2019. Pada truk container 20 feet rute Krian sebesar Rp 1.290.000, Manyar sebesar Rp 1.262.884, Margomulyo sebesar Rp 917.631, Romokalisari sebesar Rp 1.318.770 serta Gempol sebesar Rp 867.286. Pada truk container 40 feet rute Krian sebesar Rp 1.891.289, Manyar sebesar Rp 1.859.662, Margomulyo sebesar Rp 1.473.717, Romokalisari sebesar Rp 1.923.193 serta Gempol sebesar Rp 1.418.496. Dari hasil tersebut didapatkan perbandingan persentase keuntungan antara tarif yang telah ditetapkan perusahaan dengan hasil analisis pada truk container 20 feet kenaikan sebesar 2%-25% dan penurunan 36% pada rute Gempol. Pada truk container 40 feet kenaikan sebesar 38%-59% dan penurunan sebesar 3%. Kata Kunci: Biaya operasional Kendaraan (BOK), transportasi, truk, tarif |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | - Poltrada Bali Kemenhub |
| Date Deposited: | 11 Dec 2024 02:01 |
| Last Modified: | 11 Dec 2024 02:01 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/262 |
