EUCHARISTO, THOMAS MORE ELANG (2024) EVALUASI KINERJA KERETA API BARANG STUDI KASUS : STASIUN JAKARTA GUDANG. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER S.D. BAB III.pdf - Published Version
Download (2MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only
Download (802kB)
SIMILARITY.pdf - Published Version
Restricted to Repository staff only
Download (473kB)
BAB V S.D. LAMPIRAN.pdf - Published Version
Restricted to Repository staff only
Download (5MB)
Abstract
Currently, Indonesia's logistics conditions have improved. In the Jabodetabek area, each region has its own industrial area which has an impact on increasing the number of vehicles in the area, especially the number of trucks transporting goods. The density of vehicles that occurred resulted in the network speed index being the smallest at 20.58 km/hour. Apart from that, it was found that the level of public interest between road and train modes was 99.97% compared to 0.03% in 2020. So, a solution is needed to the problem of daily traffic congestion and congestion in the Jabodetabek area. The solution is in the form of a modal shift from roads to other land modes, namely trains. The research was carried out at Jakarta Gudang Station. The aim of this research is to determine the level of performance of freight trains, the level of satisfaction of customers delivering goods by rail, and the rules that can be inferred from Waktu Tunggu Terminal (WTT) data. Researchers in this case use quantitative descriptive methods in the analysis of On Time Performance (OTP) of freight trains, customer satisfaction using a Likert scale, and Decision Rules based on the rough set method. The results of the OTP calculation showed Every freight train has a level of punctuality and was in line with the results of the questionnaire which stated satisfaction with PT. KAI's goods delivery services. Apart from that, researchers obtained rules that can make it easier to make decisions based on the conditions since the goods train arrived at the station.
Keywords: Trains, On Time Performance (OTP), customer satisfaction, Decision Rule, Rough Set Theory
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor SOIMUN, S.T.,M.T, AHMAD UNSPECIFIED Thesis advisor NAVIANTI, S,Si M.Si., DYNES RIZKY UNSPECIFIED |
| Uncontrolled Keywords: | Dewasa ini kondisi logistik Indonesia mengalami peningkatan. Pada wilayah Jabodetabek sendiri, masing-masing wilayahnya memiliki Kawasan industri sendiri yang berdampak pada peningkatan jumlah kendaraan di wilayah tersebut, khususnya jumlah angkutan barang jenis truk. Kepadatan kendaraan yang terjadi mengakibatkan indeks kecepatan jaraingan paling kecil diangka 20,58 km/jam. Selain itu, didapatkan tingkat minat masyarakat antara moda jalan dengan kereta sebesar 99,97% berbanding 0,03% pada tahun 2020. Maka, dibutuhkan solusi atas permasalahan kepadatan dan kemacetan lalu lintas harian di wilayah Jabodetabek. Solusi tersebut berupa pemindahan moda dari jalan menuju moda darat lainnya, yaitu kereta api. Penelitian dilaksanakan di Stasiun Jakarta Gudang. Tujuan dari penelitian ini untuk mengetahui tingkat performa kereta api barang, tingkat kepuasan pelanggan pengiriman barang moda kereta api, dan aturan atau rule yang dapat disimpulkan dari data Waktu Tunggu Terminal (WTT). Peneliti dalam hal ini menggunakan metode deskriptif kuantitatif dalam analisis On Time Performance (OTP) kereta api barang, kepuasan pelanggan dengan skala likert, dan decision rule berdasarkan metode rough set. Hasil perhitungan OTP mendapatkan tingkat ketepatan waktu keberangkatan dari setiap kereta api barang dan selaras dengan hasil kuesioner yang menyatakan kepuasan terhadap layanan pengiriman barang oleh PT. KAI. Selain itu, peneliti mendapatkan aturan atau rule yang mampu memudahkan dalam menentukan pengambilan keputusan melihat kondisi sejak kereta api barang datang ke stasiun. Kata kunci : Kereta api, On Time Performance (OTP), kepuasan pelanggan, Decision Rule, Rough Set Theory. |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | - Poltrada Bali Kemenhub |
| Date Deposited: | 10 Dec 2024 03:05 |
| Last Modified: | 10 Dec 2024 03:05 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/257 |
