ADI PUTRA JAYA, YOHANES PUTU (2023) NALISIS KEPUASAN PENGEMUDI ANGKUTAN BARANG TERHADAP PELAYANAN PENGUJI DI UPT PENGUJIAN KENDARAAN BERMOTOR TALANGAGUNG KABUPATEN MALANG BERDASARKAN INDEKS KEPUASAN MASYARAKAT. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER-BAB III.pdf - Published Version
Download (1MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (334kB)
BAB V-LAMPIRAN.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (1MB)
SIMILARITY TEST.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (1MB)
Abstract
In everyday life, the government has a function that is to provide public
services with the aim of meeting the needs of the community in all fields.
However, currently some public services are still not in line with the expectations
of service recipients and not a few people complain about these services. Many
people complain about the service of testers, where the testers often arrive not
on time so that there are often delays in service hours, besides that the testers
also often provide service in a less polite and friendly manner so that drivers who
test their vehicles often feel offended.
The analysis method used in this study is a descriptive statistical method
from the results of processing survey results. Qualitative survey data then
quantified to facilitate assessment. The results of show that the services provided
by testers to freight transportation drivers at the Talangagung Motor Vehicle
Testing Unit are generally good, this is shown by the CSI value obtained, which
is 83. However, there is still an element of service from the examiner whose
value is below other elements. These elements are discipline and politeness and
friendliness of the examiner. This certainly requires special attention and
supervision from the leadership so that in the future the service of the examiners
will be better.
Keywords: Public Service, Community Satisfaction Index (CSI), UPT
Talangagung Motor Vehicle Testing.
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor SINULINGGA, A. TD., M.M. Tr, TERTIB UNSPECIFIED Thesis advisor ARIESTHANA SADRI, S.T., M.Sc., PUTU DIVA UNSPECIFIED |
| Additional Information: | TA (2023) |
| Uncontrolled Keywords: | Dalam kehidupan bernegara, pemerintah mempunyai fungsi yakni memberikan pelayanan publik dengan tujuan untuk memenuhi kebutuhan masyarakat dalam segala bidang. Namun, saat ini beberapa pelayanan publik masih kurang sesuai dengan harapan penerima layanan dan tidak sedikit masyarakat yang mengeluh akan layanan tersebut. Banyak masyarakat yang mengeluh terhadap pelayanan penguji, dimana para penguji sering datang tidak tepat pada waktunya sehingga sering terjadinya keterlambatan jam pelayanan, selain itu para penguji juga kerap kali memberikan pelayanan dengan kurang sopan dan ramah sehingga para pengemudi yang mengujikan kendaraannya sering merasa tersinggung. Metode analisis yang digunakan dalam penelitian ini adalah metode statistik deskriptif dari hasil pengolahan hasil survei. Data survei yang bersifat kualitatif lalu dikuantitatifkan untuk mempermudah penilaian. Hasil penelitian menunjukan bahwa pelayanan yang diberikan penguji kepada pengemudi angkutan barang di UPT Pengujian Kendaraan Bermotor Talangagung secara umum sudah baik, hal ini dibuktikan dengan nilai IKM yang diperoleh yakni 83. Akan tetapi masih ada unsur pelayanan dari penguji yang nilainya di bawah unsur-unsur lainnya. Unsur tersebut adalah kedisiplinan dan kesopanan serta keramahan penguji. Hal ini tentunya membutuhkan perhatian serta pengawasan khusus dari pimpinan agar kedepannya pelayanan dari para penguji menjadi lebih baik. Kata kunci : Pelayanan Publik, Indeks Kepuasan Masyarakat (IKM), UPT Pengujian Kendaraan Bermotor Talangagung. |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | Mr. Pandu Poltrada Bali |
| Date Deposited: | 02 Dec 2024 13:57 |
| Last Modified: | 02 Dec 2024 13:57 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/238 |
