SURYOLAKSONO, NIKOLAS (2023) EVALUASI PENERAPAN SISTEM INFORMASI SINGLE TRUCK IDENTIFICATION DATA MENGGUNAKAN METODE PIECES DI PELABUHAN TANJUNG EMAS SEMARANG. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER-BAB III.pdf - Published Version
Download (2MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (307kB)
BAB V - LAMPIRAN.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (821kB)
Abstract
The shipment of goods using containers through maritime transport has
transformed ports from mere docking and loading places into more complex
locations. The port transformation aims to create modern shipping hubs with
advanced technology and systems. One of the system updates implemented by ports,
including several in Indonesia, is the Single Truck Identification Data (STID)
system. This system is the result of a collaboration between the Directorate General
of Sea Transportation, PT. Pelindo, and the Association of Trucking Companies,
acting as the driving force for port activities. This research aims to evaluate the
application of the Single Truck Identification Data information system using the
PIECES method.
This research employs a quantitative approach using the Performance, Information,
Economic, Control, Efficiency, Security (PIECES) method to assess the level of
customer satisfaction based on the aspects encompassed by this method.
Subsequently, interviews were conducted with regulatory and operator parties to
gain insights and evaluate the system from their perspectives. According to the
interview results from sources such as KSOP Tanjung Emas and PT. Pelindo, the
STID system has been implemented in accordance with the applicable regulations,
and there have been no significant obstacles. Meanwhile, based on the
questionnaire results, it is evident that the STID system's implementation is reliable
for daily company operations.In conclusion, the implementation of the STID system
aligns with its initial objectives, but specific improvements are needed, particularly
in the coordination process among regulators, operators, and service users.
Key Words : (PIECES), Single Truck Identification Data, Port, Evaluation.
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor GILANG RUPAKA, S.P., M. Si., ANGGUN PRIMA UNSPECIFIED Thesis advisor DARMAYANTI, S.Kep., Ns., M.M., NI LUH UNSPECIFIED |
| Additional Information: | TA (2023) |
| Uncontrolled Keywords: | Pengiriman barang dengan petikemas melalui transportasi laut mengubah pelabuhan yang semula hanya menjadi tempat sandar kapal dan muat barang menjadi suatu lokasi yang lebih kompleks. Transformasi pelabuhan menjadi tempat pengiriman barang yang modern diiringi dengan teknologi dan sistem yang mutakhir. Salah satu pemutakhiran sistem yang dijalankan pelabuhan salahsatunya yakni Single Truck Identification Data yang sudah diterapkan pada sejumlah pelabuhan di Indonesia. Sistem tersebut merupakan hasil kolaborasi antara Direktorat Jenderal Perhubungan Laut, PT. Pelindo dan Asosiasi Perusahaan Truk sebagai penggerak kegiatan usaha di pelabuhan. Penelitian ini bertujuan untuk mengevaluasi penerapan sistem informasi Single Truck Identification Data menggunakan metode PIECES. Pada penelitian ini menggunakan metode pendekatan kuantitatif dengan menggunakan Metode Performance, Information, Economic, Control, Efficiency, Security (PIECES) untuk menilai tingkat kepuasan pengguna jasa berdasarkan aspek-aspek yang tergabung dalam metode tersebut. Kemudian dilaksanakan wawancara terhadap pihak regulator dan operator untuk mengetahui sudut pandang serta hal yang perlu dievaluasi dari sistem. Hasil dari penelitian ini berdasarkan dari narasumber pada proses wawancara yaitu KSOP Tanjung Emas dengan PT. Pelindo sudah melasanakan tugasnya sesuai dasar yang berlaku serta tidak terjadi kendala yang signifikan. Sedangkan dari sudut pandang yang tertuang dalam hasil kuesioner seusai dengan komponen yang diujikan bahwa penerapan STID sudah andal untuk kegiatan perusahaan sehari-harinya. Dapat disimpulkan penerapan STID sudah sejalan dengan tujuan awal namun diperlukan perbaikan khususnya pada proses koordinasi antara regulator, operator dan pengguna jasa. Kata Kunci : PIECES, Single Truck Identification Data, Pelabuhan, Evaluasi |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | Mr. Pandu Poltrada Bali |
| Date Deposited: | 02 Dec 2024 13:10 |
| Last Modified: | 02 Dec 2024 13:10 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/233 |
