DARMAYANI, KADEK AYU (2023) OPTIMALISASI RUTE DISTRIBUSI PENGANGKUTAN PADA PT. GUDANG BARU BERKAH KEPANJEN. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER - BAB III.pdf - Published Version
Download (1MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (192kB)
BAB V - LAMPIRAN.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (3MB)
SIMILARITY TEXT.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (2MB)
Abstract
PT Gudang Baru Berkah is a cigarette distribution company. Currently, its
marketing depots, especially in the East Java region, reach 19 locations outside the
company that stands in Kepanjen. The fleet used by the company is 2 fleets, namely
the Colt Diesel HD 110ps fleet with a capacity of 300 cartons and the Mitsubishi
Colt L300 with a capacity of 225 cartons. Problems arise when the company will
distribute its products, namely the distance traveled which will have an impact on
travel time and requests that must be resolved during the week. This study aims to
determine the optimal route that the company must take in sending its products..
This research uses the saving matrix and nearest neighbor methods.
Measurement of the distance matrix using google maps which is then calculated for
the savings matrix. Then for route sorting using the nearest neighbor method. In
this study, the company's initial route in a week amounted to 15 routes with a
distance of 4103.4 km. While from the optimization results, 11 routes were obtained
with a total distance of 3220.3 km. Resulting in savings in terms of distance of 22%.
Then in terms of time saved, namely on the initial route 5-7 days of delivery to 3-4
days of delivery. Meanwhile, in terms of costs, fuel costs are obtained savings of
around 22%. As well as for food costs which are reduced from IDR 375,000 / week
to IDR 225,000 / week, which means 40% savings..
Keywords : Optimization, Distribution route, Saving matrix, Nearest neighbour.
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor ARIESTHANA SADRI M.Sc., PUTU DIVA UNSPECIFIED Thesis advisor DARMAYANTI, S.Kep., Ns., M.M., NI LUH UNSPECIFIED |
| Additional Information: | TA (2023) |
| Uncontrolled Keywords: | PT. Gudang Baru Berkah merupakan perusahaan distribusi rokok. Saat ini depo pemasarannya khususnya di wilayah Jawa Timur mencapai 19 lokasi diluar perusahaan yang berdiri di Kepanjen. Armada yang digunakan perusahaan sebanyak 2 armada yaitu armada jenis Colt Diesel HD 110ps berkapasitas 300 karton dan Mitsubishi Colt L300 berkapasitas 225 karton. Permasalahan timbul ketika perusahaan akan mendistribuskan produknya, yaitu jarak tempuh yang akan berimbas pada waktu tempuh serta permintaan yang harus sudah dapat terselesaikan selama seminggu. Penelitian ini bertujuan untuk mengetahui rute optimal yang harus dilalui perusahaan dalam mengirimkan produknya. Penelitian ini menggunakan metode saving matrix dan nearest neighbour. Pengukuran matriks jarak menggunakan google maps yang kemudian diperhitungkan matriks penghematannya. Lalu untuk pengurutan rute menggunakan metode nearest neighbour. Pada penelitian ini rute awal perusahaan dalam seminggu berjumlah 15 rute dengan jarak tempuh 4103.4 km. Sementara dari hasil optimalisasi didapatkan rute sebanyak 11 rute dengan jarak total 3220.3 km. Menghasilkan penghematan dari segi jarak sebesar 22%. Lalu dari segi waktu berhasil dihemat yaitu pada rute awal 5-7 hari pengiriman menjadi 3-4 hari pengiriman. Sedangkan dari segi biaya, pada biaya BBM didapatakan penghematan sekitar 22%. Serta untuk biaya permakanan yang berkurang dari Rp 375.000/ minggu menjadi Rp 225.000/ minggu, yang berarti memperoleh penghematan sebesar 40%. Kata kunci : Optimalisasi, Rute distribusi, Saving matrix, Nearest neighbour |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | Mr. Pandu Poltrada Bali |
| Date Deposited: | 02 Dec 2024 11:27 |
| Last Modified: | 02 Dec 2024 11:27 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/229 |
