RAMADHAN, GILANG VIDIAS (2024) ANALISIS KEPUASAN PELANGGAN TERHADAP LAYANAN PENGEMASAN BARANG (PACKING) DI PT. IDA DWI PUTRA CARGO. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER - BAB III.pdf - Published Version
Download (1MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only
Download (565kB)
BAB V - LAMPIRAN.pdf - Published Version
Restricted to Repository staff only
Download (2MB)
SIMILARITY.pdf - Published Version
Restricted to Repository staff only
Download (3MB)
Abstract
The increase in the export and import value of local products in Bali has an impact on the Gross Regional Domestic Product (GRDP) of the province. This is due to the connection between export-import activities and transportation and warehousing. In 2023, the transportation and warehousing sector contributed 10.08% to Bali’s GRDP, placing it fourth among 17 other sectors. In the context of goods shipping, packing is an essential element to ensure the safety of the products. On the other hand, this business opportunity has led to the emergence of many freight forwarding companies acting as shipping agents, resulting in increased competition in the field. PT. Ida Dwi Putra Cargo is one of the freight forwarding companies that offers additional services in the form of packing for shipping goods. However, PT. Ida Dwi Putra Cargo has not yet evaluated customer satisfaction regarding the packing services they provide, making it difficult for the company to improve the quality of those services. This research aims to assess customer satisfaction with the packing services at PT. Ida Dwi Putra Cargo as an effort to compete and maintain customer loyalty. The method used in this study is the Customer Satisfaction Index, evaluated based on five indicators: tangibles, reliability, responsiveness, assurance, and empathy. The results show that customer satisfaction with the packing services at PT. Ida Dwi Putra Cargo reaches 82.93%.
Keywords: Customer Satisfaction, Packing, Customer Satisfaction Index (CSI)
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor SADRI, ST.,M.Sc, PUTU DIVA ARIESTHANA UNSPECIFIED Thesis advisor GAUTAMA S.T, M.T., NENGAH WIDIANGGA UNSPECIFIED |
| Uncontrolled Keywords: | Peningkatan nilai ekspor dan impor produk lokal di Bali berpengaruh terhadap Produk Domestik Regional Bruto (PDRB) provinsi tersebut. Hal ini disebabkan oleh keterkaitan antara kegiatan ekspor-impor dengan transportasi dan pergudangan. Pada tahun 2023, sektor transportasi dan pergudangan menyumbang 10,08% terhadap PDRB di Bali, menempatkannya di posisi keempat di antara 17 sektor lainnya. Dalam konteks pengiriman barang, packing menjadi elemen penting untuk menjaga keamanan barang. Di sisi lain, peluang bisnis ini mendorong munculnya banyak perusahaan freight forwarding sebagai agen pengiriman barang, yang mengakibatkan meningkatnya jumlah pesaing di bidang tersebut. PT. Ida Dwi Putra Cargo adalah salah satu perusahaan freight forwarding yang menawarkan layanan tambahan berupa packing untuk pengiriman barang. Namun, PT. Ida Dwi Putra Cargo belum melakukan evaluasi terhadap tingkat kepuasan pelanggan terhadap layanan packing yang mereka tawarkan, sehingga perusahaan mengalami kesulitan dalam meningkatkan kualitas layanan tersebut. Penelitian ini bertujuan untuk mengevaluasi kepuasan pelanggan terhadap layanan packing di PT. Ida Dwi Putra Cargo sebagai upaya untuk bersaing dan menjaga loyalitas pelanggan. Metode yang digunakan dalam penelitian ini adalah Customer Satisfaction Index dengan penilaian berdasarkan lima indikator: bukti langsung (tangible), keandalan (reliability), daya tangkap (responsivenes), jaminan (assurance), dan empati (empaty). Hasil penelitian menunjukkan bahwa tingkat kepuasan pelanggan terhadap layanan packing di PT. Ida Dwi Putra Cargo mencapai 82,93%. Kata Kunci : Kepuasan Pelanggan, Packing, Customer Satisfaction Index (CSI) |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | - Poltrada Bali Kemenhub |
| Date Deposited: | 29 Nov 2024 03:43 |
| Last Modified: | 04 Dec 2024 01:39 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/204 |
