HIDAYAT, GILANG ABDILAH (2024) ANALISIS KINERJA OPERASIONAL PELABUHAN (STUDI KASUS TERMINAL NILAM PELABUHAN TANJUNG PERAK SURABAYA). Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER-BAB III.pdf - Published Version
Download (1MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only
Download (693kB)
BAB V-LAMPIRAN.pdf - Published Version
Restricted to Repository staff only
Download (2MB)
SIMILARITY TEST.pdf - Published Version
Restricted to Repository staff only
Download (2MB)
Abstract
Ports have been the lifeblood of global trade for centuries, playing a vital role in facilitating the movement of goods and people across various countries. More than 80% of world trade is currently carried out by sea, making ports vital infrastructure that supports the global economy. The aim of this research is to measure the operational performance of the port to find out whether the port's performance can be said to be optimal or still less than optimal. In this research, quantitative calculations were carried out to determine the level of operational performance achievements which include ship flow service activities, loading and unloading and utilization of port facilities which refer to regulations HK.2.6/01/04/OP.TPr-2020. The results of the research show that there are several calculations that still cannot meet the established port operational performance standards. Some calculations that have not been able to meet port operational performance standards include effective time: berthing time (ET: BT) 49.9% with a standard of 70%, getting information that it does not meet the standard, box crane hour (B/C/H) 19 units with a standard of 22 units received information that they did not meet the standard, box ship hour (B/S/H) 23 units with standard, 28 units received information that they did not meet the standard and yard occupancy ratio (YOR) 22.8% with a standard of 50% received information that did not meet the standard.
Keywords : Port operational performance, BOR, Tanjung Perak, yard occupancy ratio
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Type designer SOIMUN, S.T.,M.T, AHMAD UNSPECIFIED Thesis advisor DARMAYANTI, S.Kep., Ns., M.M, NI LUH UNSPECIFIED |
| Uncontrolled Keywords: | Pelabuhan telah menjadi urat nadi perdagangan global selama berabad-abad, memainkan peran vital dalam memfasilitasi pergerakan barang dan manusia melintasi berbagai negara lebih dari 80% perdagangan dunia saat ini dilakukan melalui jalur laut, menjadikan pelabuhan sebagai infrastruktur vital yang menopang perekonomian global. Tujuan dilakukannya penelitian ini adalah untuk melakukan pengukuran terhadap kinerja operasional pelabuhan untuk mengetahui apakah kinerja pelabuhan tersebut sudah bisa dikatakan optimal atau masih kurang optimal. Pada penelitian kali ini dilakukan perhitungan kuantitatif untuk mengetahui tingkat capaian kinerja operasional yang meliputi kegiatan pelayanan arus kapal, bongkar muat dan pemanfaatan fasilitas pelabuhan yang mengacu pada peraturan HK.2.6/01/04/OP.TPr-2020. Hasil dari penelitian terdapat beberapa perhitungan yang masih belum bisa memenuhi standar kinerja operasional pelabuhan yang sudah ditetapkan. Beberapa perhitungan yang belum bisa memenuhi standar kinerja operasional pelabuhan meliputi effective time : berthing time (ET:BT) 49,9% dengan standar 70% mendapatkan keterangan belum memenuhi standar, box crane hour (B/C/H) 19 unit dengan standar 22 unit mendapatkan keterangan belum memenuhi standar, box ship hour (B/S/H) 23 unit dengan standar 28 unit mendapatkan keterangan belum memenuhi standar dan yard occupnacy ratio (YOR) 22,8 % dengan standar 50 % mendapatkan keterangan belum memenuhi standar. Kata Kunci : Kinerja operasional pelabuhan, BOR, Tanjung Perak, yard occupancy rasio |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | - Poltrada Bali Kemenhub |
| Date Deposited: | 29 Nov 2024 03:17 |
| Last Modified: | 29 Nov 2024 03:17 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/200 |
