NILAMSARI, DIAH AYU (2023) DESAIN DAN PENGEMBANGAN ALAT BANTU PROSES UJI DAYA PANCAR SINAR LAMPU UTAMA BERBASIS ARDUINO UNO. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
KKW COVER-BAB III.pdf - Published Version
Download (5MB)
KKW BAB IV.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (499kB)
KKW BAB V-LAMPIRAN.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (17MB)
PLAGIASI.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (7MB)
Abstract
In the Kabupaten Boyolali Motor Vehicle Testing, especially in the
headlight tester testing, it is considered less effective and efficient in carrying out
services, this happens because there is no sign to stop which is a reference by the
vehicle driver so that it makes the tester have an additional task to direct the
vehicle to place a position. From this problem, the workload is borne by the
examiner, especially in the headlight tester test. Therefore, a tool is needed that
helps give stop signals to the driver of the vehicle in the form of sound, namely
buzzer, light, namely LED and instructions in the form of display text, with the
signal can make the stop reference without the tester directing back. The main
purpose of this study is to be able to improve the service time on the headlight
tester test that exceeds the standard time set as well as to determine the effect or
not the difference in distance on light intensity and deviation and to determine the
level of time efficiency before and after using the tool.
This research uses the Reasearch and Development (R&D) method. For data
collection, it is carried out by testing the performance of the tool and the
comparison of time efficiency before using the tool. The results of the study stated
that with the application of aids it was able to reduce service time that previously
exceeded the standard time to a more ideal time, and in this study proved that the
difference in stop distance can affect the final result.
Keyword: Headlight Tester, Aids, Light, Distance.
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor OKTAVIANUS SASUE, S.T., M.Eng, RIZ RIFAI UNSPECIFIED Thesis advisor PRADANA, S.T, M.Si, ADRIAN UNSPECIFIED |
| Additional Information: | KKW (D3) |
| Uncontrolled Keywords: | Pada Pengujian Kendaraan Bermotor Kabupaten Boyolali khususnya pada pengujian daya pancar sinar lampu utama dinilai kurang efektif dan efisien dalam melakukan pelayanan, hal tersebut terjadi karena tidak adanya isyarat pemberhentian yang menjadi acuan bagi pengemudi kendaraan sehingga hal tersebut membuat penguji memiliki tugas tambahan untuk mengarahkan kendaraan untuk menempatkan posisi. Dari permasalahan tersebut menjadikan bertambahnya beban kerja yang ditanggung oleh penguji khususnya pada uji daya pancar sinar lampu utama. Maka dari itu dibutuhkan suatu alat yang membantu memberikan isyarat pemberhentian kepada pengemudi kendaraan berupa suara yaitu buzzer, cahaya yaitu LED dan instruksi berupa display text, dengan adanya isyarat tersebut dapat menjadikan acuan pemberhentian tanpa penguji mengarahkan kembali. Tujuan utama dari penelitian ini adalah dapat membantu mengurangi beban kerja penguji dan memangkas waktu pelayanan pada uji daya pancar sinar lampu utama yang melampaui dari waktu standar yang telah ditetapkan serta mengetahui tingkat efisiensi waktu sebelum dan sesudah menggunakan alat bantu. Penelitian ini menggunakan metode Reasearch and Development (R&D). Untuk pengumpulan data dilakukan dengan cara uji unjuk kerja performa alat dan perbandingan efisiensi waktu sebelum dengan sesudah menggunakan alat bantu. Hasil penelitian menyatakan bahwa dengan diterapkannya alat bantu mampu mengurangi waktu pelayanan yang sebelumnya melampaui dari waktu standar hingga waktu lebih ideal, serta pada penelitian ini membuktikan bahwa perbedaan jarak pemberhentian dapat mempengaruhi hasil akhir. Kata Kunci : Daya Pancar Sinar Lampu Utama, Alat Bantu, Cahaya, Jarak. |
| Subjects: | T Technology > TL Motor vehicles. Aeronautics. Astronautics |
| Depositing User: | Mr. Pandu Poltrada Bali |
| Date Deposited: | 29 Nov 2024 01:50 |
| Last Modified: | 29 Nov 2024 01:50 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/193 |
