ARYUNI, MITA (2023) ANALISIS TIPE FASE DAN DAMPAKNYA TERHADAP KAPASITAS SIMPANG (STUDI KASUS: SIMPANG TIRTONADI). Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
Cover-Bab III_ Mita Aryuni.pdf - Published Version
Download (2MB)
Bab IV_Mita Aryuni.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (1MB)
Bab V-Lampiran_ Mita Aryuni.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (1MB)
File Similarity_KKW_Mita.pdf - Published Version
Restricted to Repository staff only until 31 December 2033.
Download (3MB)
Abstract
The Tirtonadi intersection, located in Surakarta, is one of the signalized intersections that poses a predicament. The predicament in question is that frequent occurrence of congestion caused by the intersection’s low capacity when compared to the volume of traffic passing through it. According to PKJI 2023, the capacity of signalized intersections is influenced by several factors, such as saturation flow, green time, and cycle time. Saturation flow represents the maximum traffic flow passing a stop line at an approach during a green signal. When the number of queued vehicles exceeds the capacity of the saturation flow, the performance of the intersection will decline. Meanwhile, green time and cycle time are influenced by the number of phases applied to the intersection.
Based on these circumstances, a study is required to explore the relationship between phase types and intersection capacity. The methods utilized encompass PKJI, Vissim, and the time slice method. PKJI 2023 is employed to obtain the ideal cycle time and capacity. Vissim is utilized to model and calculate the volume per time slice. The results obtained in vissim are then used to create a saturation flow graph, providing insight into the actual capacity of the intersection under examination is 2460.50 passenger cars per hour, and the phase type resulting in maximum capacity is type 2.
Key words : Capacity, saturation flow, phase type
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor RAHARJO, S.T, S.SiT, M.T, Dr.Ir. EFENDHI PRIH UNSPECIFIED Thesis advisor ATMAJAYA, S.S.T.(TD). M.A.P., ASWIN BADARUDIN UNSPECIFIED |
| Additional Information: | KKW (D3) |
| Uncontrolled Keywords: | Simpang Tirtonadi yang berada di Surakarta merupakan salah satu simpang bersinyal yang bermasalah. Masalah yang dimaksud adalah sering terjadi kemacetan yang disebabkan oleh kapasitas simpang yang rendah apabila dibandingkan dengan volume yang melintas pada simpang tersebut. Berdasarkan PKJI (2023), kapasitas simpang bersinyal dipengaruhi oleh beberapa faktor seperti: arus jenuh, waktu hijau, dan waktu siklus. Arus jenuh merupakan arus lalu lintas maksimal yang melewati garis henti pada sebuah pendekat selama lampu hijau. Saat jumlah antrian kendaraan yang melebihi kapasitas dari arus jenuh, maka kinerja simpang tersebut akan menurun. Sementara waktu hijau dan waktu siklus dipengaruhi oleh jumlah fase yang diterapkan pada simpang tersebut. Berdasarkan hal tersebut, maka diperlukan kajian mengenai bagaimana hubungan antara tipe fase dengan kapasitas persimpangan. Tujuan dari penelitian ini adalah untuk mengetahui bagaimana dampak dari tipe fase yang berubah dengan kapasitas persimpangan. Adapun metode yang digunakan adalah dengan menggunakan PKJI, vissim, serta metode time slice. PKJI 2023 digunakan untuk mendapatkan waktu siklus dan waktu hijau ideal sebagai inputan data pada vissim, vissim digunakan untuk memodelkan serta menghitung volume per slice waktu. Hasil pada vissim tersebut kemudian akan dibuatkan grafik arus jenuh untuk melihat kapasitas sebenarnya dari simpang kajian. Hasil yang didapat adalah kapasitas maksimal simpang tersebut sebesar 2460.50 smp/jam serta tipe fase yang menghasilkan kapasitas maksium adalah tipe 2 fase. Kata Kunci: Kapasitas, Tipe Fase, Arus Jenuh |
| Subjects: | H Social Sciences > HE Transportation and Communications |
| Depositing User: | Mr. Pandu Poltrada Bali |
| Date Deposited: | 28 Nov 2024 06:49 |
| Last Modified: | 28 Nov 2024 06:49 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/180 |
