BAGUS RAGENDRA, I GUSTI AGUNG (2024) ANALISIS PENAMBAHAN “BRQ INTANK B2” UNTUK MENGURANGI KADAR EMISI GAS BUANG PADA SEPEDA MOTOR. Diploma thesis, POLITEKNIK TRANSPORTASI DARAT BALI.
COVER - BAB III.pdf - Published Version
Download (2MB)
BAB IV.pdf - Published Version
Restricted to Repository staff only until 31 December 2034.
Download (341kB)
BAB V - LAMPIRAN.pdf - Published Version
Restricted to Repository staff only until 31 December 2034.
Download (4MB)
SIMILARITTY TEST.pdf - Published Version
Restricted to Repository staff only until 31 December 2034.
Download (4MB)
Abstract
Air pollution in DKI Jakarta is partly caused by emissions from motor vehicles. The Air Pollution Standard Index in DKI Jakarta in 2023 was categorized as poor, with values ranging from 77 to 113. Therefore, efforts are needed to tackle air pollution, one of which is reducing emissions from vehicles, especially motorcycles. The fuel catalyst product, BRQ Intank B2, serves as an alternative to support environmental sustainability by reducing exhaust emissions. This research was conducted based on the high levels of air pollution in the DKI Jakarta area according to the DKI Jakarta Provincial Environmental Agency. The study was carried out on Yamaha Mio Soul 115, Honda Vario 110, Honda Beat 110 Karbu, Honda Supra X 125 R, and Yamaha Soul GT motorcycles using an experimental method involving the addition of BRQ Intank B2 to the fuel to determine the effectiveness and consistency of emission reductions before and after the addition of BRQ Intank B2. The results of this research show that the observations on the motorcycles produced a decreasing trend in exhaust emission levels. This is evidenced by a maximum reduction of 35% in hydrocarbon (HC) emissions. With these results, BRQ Intank B2 is consistent and effective in reducing exhaust emission levels in motorcycles.
Keywords: air pollution, BRQ Intank B2, motorcycle, emission testing
| Item Type: | Thesis (Diploma) |
|---|---|
| Contributors: | Contribution Name Email Thesis advisor ZULKARNAIN, S. T., M.Sc, Ir. AKBAR UNSPECIFIED Thesis advisor SULISTIYO, S.T., M.T, Ir ARIS BUDI UNSPECIFIED |
| Additional Information: | KKW (D3) |
| Uncontrolled Keywords: | Polusi udara di DKI Jakarta salah satunya diakibatkan oleh emisi gas buang kendaraan bermotor, Indeks Standar Pencemaran Udara di DKI Jakarta rata-rata di tahun 2023 termasuk dalam kategori buruk dengan rentan mencapai di angka 77-113. Oleh karena itu perlu dilakukannya usaha untuk menanggulangi polusi udara salah satunya menekan hasil emisi dari kendaraan khususnya sepeda motor. Dengan adanya produk katalisator bahan bakar, BRQ Intank B2 menjadi salah satu alternatif untuk mendukung kelestarian lingkungan dengan menekan emisi gas buang. Penelitian ini dilakukan atas dasar tingginya kualitas pencemaran udara di wilayah DKI Jakarta menurut Dinas Lingkungan Hidup Provinsi DKI Jakarta. Penelitian ini dilakukan pada sepeda motor Yamaha Mio Soul 115, Honda Vario 110, Honda Beat 110 Karbu, Honda Supra X 125 R, dan Yamaha Soul GT dengan metode eksperimen perlakuan penambahan BRQ Intank B2 pada bahan bakar untuk mengetahui efektifitas dan konsistensi penurunan emisi gas buang sebelum dan sesudah perlakuan penambahan BRQ Intank B2. Hasil penelitian ini menunjukkan bahwa dari beberapa pengamatan pada sepeda motor menghasilkan grafik penurunan dalam kadar emisi gas buang. Hal tersebut dibuktikan dengan penurunan emisi gas buang kadar hidrokarbon (HC) tertinggi mencapai 35%. Dengan hasil tersebut BRQ Intank B2 cukup konsisten dan efektif dalam menurunkan kadar emisi gas buang pada sepeda motor. Kata Kunci: polusi udara, BRQ Intank B2, sepeda motor, pengujian emisi |
| Subjects: | T Technology > TL Motor vehicles. Aeronautics. Astronautics |
| Depositing User: | Mr. Pandu Poltrada Bali |
| Date Deposited: | 22 Nov 2024 15:03 |
| Last Modified: | 22 Nov 2024 15:03 |
| URI: | https://digilib.poltradabali.ac.id/id/eprint/139 |
